<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Folding Electric Treadmills</title>
	<atom:link href="http://folding-electric-treadmills.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://folding-electric-treadmills.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 05:51:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treadmill vs. Outdoor Running?</title>
		<link>http://folding-electric-treadmills.com/blog/treadmills/treadmill-vs-outdoor-running</link>
		<comments>http://folding-electric-treadmills.com/blog/treadmills/treadmill-vs-outdoor-running#comments</comments>
		<pubDate>Sun, 20 May 2012 05:51:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[hiit]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running on the treadmill]]></category>
		<category><![CDATA[running workout]]></category>
		<category><![CDATA[track workout]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[treadmill running]]></category>
		<category><![CDATA[treadmill trainer]]></category>
		<category><![CDATA[treadmill training]]></category>

		<guid isPermaLink="false">http://folding-electric-treadmills.com/blog/treadmills/treadmill-vs-outdoor-running</guid>
		<description><![CDATA[
www.mytreadmilltrainer.com &#8211; Treadmill or outdoor running &#8211; what&#8217;s it going to be? Is there a difference between the two? Should you spend more time running on the treadmill or outdoors. All this and more in this episode Ask Yuri. Watch the video NOW.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WOY_91ljO8c?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WOY_91ljO8c?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.mytreadmilltrainer.com &#8211; Treadmill or outdoor running &#8211; what&#8217;s it going to be? Is there a difference between the two? Should you spend more time running on the treadmill or outdoors. All this and more in this episode Ask Yuri. Watch the video NOW.</p>
]]></content:encoded>
			<wfw:commentRss>http://folding-electric-treadmills.com/blog/treadmills/treadmill-vs-outdoor-running/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>iFit</title>
		<link>http://folding-electric-treadmills.com/blog/uncategorized/ifit</link>
		<comments>http://folding-electric-treadmills.com/blog/uncategorized/ifit#comments</comments>
		<pubDate>Sat, 19 May 2012 10:54:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[exercise bike]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[ifit]]></category>
		<category><![CDATA[ifit Live]]></category>
		<category><![CDATA[ifitlive]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[Work out]]></category>
		<category><![CDATA[working out]]></category>
		<category><![CDATA[workingout]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://folding-electric-treadmills.com/blog/uncategorized/ifit</guid>
		<description><![CDATA[
With our workouts powered by Google maps, you can run anywhere, anytime. From Paris to Pasadena, the world is yours.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-8vg1oR1QQU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-8vg1oR1QQU?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>With our workouts powered by Google maps, you can run anywhere, anytime. From Paris to Pasadena, the world is yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://folding-electric-treadmills.com/blog/uncategorized/ifit/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>G6431 ECO1_1 BH FITNESS CINTA DE CORRER TREADMILL.flv</title>
		<link>http://folding-electric-treadmills.com/blog/uncategorized/g6431-eco1_1-bh-fitness-cinta-de-correr-treadmill-flv</link>
		<comments>http://folding-electric-treadmills.com/blog/uncategorized/g6431-eco1_1-bh-fitness-cinta-de-correr-treadmill-flv#comments</comments>
		<pubDate>Sat, 19 May 2012 05:42:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adelgazar]]></category>
		<category><![CDATA[andar]]></category>
		<category><![CDATA[aparatos]]></category>
		<category><![CDATA[Bh]]></category>
		<category><![CDATA[bhfitness]]></category>
		<category><![CDATA[caminadora]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cinta]]></category>
		<category><![CDATA[cintas]]></category>
		<category><![CDATA[correr]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[deporte]]></category>
		<category><![CDATA[deportivo]]></category>
		<category><![CDATA[ejercicio]]></category>
		<category><![CDATA[ejercicios]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[entrenamiento]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[forma]]></category>
		<category><![CDATA[gimnasia]]></category>
		<category><![CDATA[gimnasio]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[maquinas]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[passadeiras]]></category>
		<category><![CDATA[perdre]]></category>
		<category><![CDATA[poids]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sain]]></category>
		<category><![CDATA[sana]]></category>
		<category><![CDATA[sanha]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tapete]]></category>
		<category><![CDATA[tapis]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[vida]]></category>
		<category><![CDATA[vie]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://folding-electric-treadmills.com/blog/uncategorized/g6431-eco1_1-bh-fitness-cinta-de-correr-treadmill-flv</guid>
		<description><![CDATA[
G6431 ECO1BH FITNESS CINTA DE CORRER www.bhfitness.es Características * Diseñada para uso doméstico ocasional Para entrenamientos de hasta 3 horas a la semana * Motor 2.0 CV (pico) Proporciona una velocidad entre 1 y 13 km/h con el máximo silencio * Inclinación mecánica: 2 posiciones (1 y 4%)Permite aumentar la intensidad de los programas de [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h26DMWeWH6A?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/h26DMWeWH6A?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>G6431 ECO1BH FITNESS CINTA DE CORRER www.bhfitness.es Características * Diseñada para uso doméstico ocasional Para entrenamientos de hasta 3 horas a la semana * Motor 2.0 CV (pico) Proporciona una velocidad entre 1 y 13 km/h con el máximo silencio * Inclinación mecánica: 2 posiciones (1 y 4%)Permite aumentar la intensidad de los programas de entrenamiento. Ayuda a trabajar con mayor intensidad los músculos de piernas y espalda * 3 ventanas LED con 12 perfiles predefinidos Proporciona objetivos que ayudan a reducir el estrés * Test de control de grasa corporal (BF) Le ayuda a controlar su figura * Botones de control de velocidad y start/stop Muy útiles durante el ejercicio * Teclas de velocidad instantánea Le ayuda a controlar con mayor facilidad la velocidad * Sistema de medición del pulso por contacto Proporciona objetivos para entrenamientos avanzados * Ruedas de transporte Para moverlo con facilidad en su hogar Especificaciones * Largo: 160cm. * Ancho: 70cm. * Alto: 125cm. * Peso: 55Kg. * Plegada verticalmente: L 86cm. A 70cm. H 141cm. * Peso máximo de usuario recomendado: 100Kg. * Superficie de carrera: 120cm. x 40cm. G6431 ECO1BH FITNESS TREADMILL www.bhfitness.es Features * Designed for regular use at home The best choice for beginners and home fitness enthusiasts that want to advance their training * 2.5 HP motor (peak) Provides a quiet yet powerful speed between 1 and 16 km/h * Electric incline up to 12% Allows significant variation in intensity of the exercise at <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://folding-electric-treadmills.com/blog/uncategorized/g6431-eco1_1-bh-fitness-cinta-de-correr-treadmill-flv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise, Nutrition and Managing Stress</title>
		<link>http://folding-electric-treadmills.com/blog/training-nutrition/exercise-nutrition-and-managing-stress</link>
		<comments>http://folding-electric-treadmills.com/blog/training-nutrition/exercise-nutrition-and-managing-stress#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training Nutrition]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[peer education]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://folding-electric-treadmills.com/blog/training-nutrition/exercise-nutrition-and-managing-stress</guid>
		<description><![CDATA[
Have you ever wanted to find healthier ways to manage your stress, this video talks about the importance of exercise and nutrition in managing your stress. Brought to you by Boise State Wellness Works Peer Educators.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CaG77qpaQpA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CaG77qpaQpA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Have you ever wanted to find healthier ways to manage your stress, this video talks about the importance of exercise and nutrition in managing your stress. Brought to you by Boise State Wellness Works Peer Educators.</p>
]]></content:encoded>
			<wfw:commentRss>http://folding-electric-treadmills.com/blog/training-nutrition/exercise-nutrition-and-managing-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE&#8230;&#8230;TREADMILL</title>
		<link>http://folding-electric-treadmills.com/blog/uncategorized/for-sale-treadmill</link>
		<comments>http://folding-electric-treadmills.com/blog/uncategorized/for-sale-treadmill#comments</comments>
		<pubDate>Thu, 17 May 2012 02:59:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://folding-electric-treadmills.com/blog/uncategorized/for-sale-treadmill</guid>
		<description><![CDATA[
This is a motorized Domyos TC-270 treadmill in excellent condition. Only Used a few times, cost £350 new Console functions are; screen display-time, calories, distance, speed and heart rate monitors. Buttons are; 3 program selector &#8211; it has got 3 pre-selected programmes to use. Speed selector. Go &#8211; starts programmes. Display- choose which data you [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B2IglLyl_fo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/B2IglLyl_fo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a motorized Domyos TC-270 treadmill in excellent condition. Only Used a few times, cost £350 new Console functions are; screen display-time, calories, distance, speed and heart rate monitors. Buttons are; 3 program selector &#8211; it has got 3 pre-selected programmes to use. Speed selector. Go &#8211; starts programmes. Display- choose which data you want to see. Pre-selected speeds- allows you to jump to a speed directly. Electric Incline &#8211; raises and lowers the treadmill. Speed &#8211; allows you to choose the speed manually. Stop &#8211; stops the treadmill immediately. Treadmill raises and lowers electronically by pressing a button on the console. Has a safety key that clips on to you and if pulled from the console it stops the treadmill immediately. Folds upright for easy storage. Maximum speed 0-13 kph / 8.1mph 1 manual and 3 pre-set programs Folding design so easy for compact storage Heart rate monitor through hand grips LED display showing speed, time, distance and calories burned. Motorized multi-position incline Dimensions: Unfolded 118cm (length) x 73cm (width) Folded 158cm (height) x 73cm (width) Weight: 61kg Selling due to lack of use. Bargain at £120. In WICKFORD ESSEX Comes with instructions, easy to assemble however no box. Tel&#8230;07868 847753</p>
]]></content:encoded>
			<wfw:commentRss>http://folding-electric-treadmills.com/blog/uncategorized/for-sale-treadmill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the treadmill or elliptical better for workouts?</title>
		<link>http://folding-electric-treadmills.com/blog/uncategorized/is-the-treadmill-or-elliptical-better-for-workouts</link>
		<comments>http://folding-electric-treadmills.com/blog/uncategorized/is-the-treadmill-or-elliptical-better-for-workouts#comments</comments>
		<pubDate>Wed, 16 May 2012 17:26:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100% whey protein]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[best whey protein]]></category>
		<category><![CDATA[bipro]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Chris Freytag]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gluten free protein]]></category>
		<category><![CDATA[gluten free protein powder]]></category>
		<category><![CDATA[gluten free whey]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[lactose free whey protein]]></category>
		<category><![CDATA[organic whey protein]]></category>
		<category><![CDATA[protein isolate]]></category>
		<category><![CDATA[protein powder]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[unflavored protein]]></category>
		<category><![CDATA[whey isolate]]></category>
		<category><![CDATA[whey protein]]></category>
		<category><![CDATA[whey protein for women]]></category>
		<category><![CDATA[whey protein isolates]]></category>
		<category><![CDATA[whey protein powder]]></category>
		<category><![CDATA[whey proteins]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://folding-electric-treadmills.com/blog/uncategorized/is-the-treadmill-or-elliptical-better-for-workouts</guid>
		<description><![CDATA[
www.biprousa.com The treadmill and elliptical are both excellent ways to burn calories. National health and fitness expert, Chris Freytag, is here to compare the benefits of each.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/usjYKpj3qOk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/usjYKpj3qOk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.biprousa.com The treadmill and elliptical are both excellent ways to burn calories. National health and fitness expert, Chris Freytag, is here to compare the benefits of each.</p>
]]></content:encoded>
			<wfw:commentRss>http://folding-electric-treadmills.com/blog/uncategorized/is-the-treadmill-or-elliptical-better-for-workouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ni-Trac7 FreeRun Treadmill</title>
		<link>http://folding-electric-treadmills.com/blog/treadmills/ni-trac7-freerun-treadmill</link>
		<comments>http://folding-electric-treadmills.com/blog/treadmills/ni-trac7-freerun-treadmill#comments</comments>
		<pubDate>Tue, 15 May 2012 00:25:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[freerun]]></category>
		<category><![CDATA[Ni-Trac7]]></category>
		<category><![CDATA[No1]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://folding-electric-treadmills.com/blog/treadmills/ni-trac7-freerun-treadmill</guid>
		<description><![CDATA[
Check it out at the No.1 Fitness Website: www.no1fitness.co.nz No.1 Fitness Warehouse &#8211; Best Prices GUARANTEED! The brand new FreeRun Treadmill from No.1 Fitness is high spec treadmill for an unbelievable price! # 1.75HP Motor # Speed: 1.0 &#8211; 12 Km/h # Motorized Incline: 1 &#8211; 15% # Hand Rail Pulse Hear-Rate Monitor # Large [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F-xYMu51Beo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/F-xYMu51Beo?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Check it out at the No.1 Fitness Website: www.no1fitness.co.nz No.1 Fitness Warehouse &#8211; Best Prices GUARANTEED! The brand new FreeRun Treadmill from No.1 Fitness is high spec treadmill for an unbelievable price! # 1.75HP Motor # Speed: 1.0 &#8211; 12 Km/h # Motorized Incline: 1 &#8211; 15% # Hand Rail Pulse Hear-Rate Monitor # Large Blue Backlight Display Computer Console # 6 Direct-Selected Programs: Time, Speed, Distance, Calorie, Incline and Pulse. # Folds away for easy storage # Emergency stop key # Multi-point Anti-shock spring cushion deck # Max User Weight 110kg # and more.. For fitness equipment at the lowest prices in New Zealand, No.1 Fitness offers you a huge range of exercise equipment. Choose from hundreds of fitness machines online including Treadmills, Exercise Bikes, Cross Trainers, Spin Bikes, Rowing Machines, Home Gyms, Weights &#038; more at the best prices GUARANTEED! Checkout our massive range at: www.no1fitness.co.nz Like us on Facebook for the latest Sales, Videos, Competitions and more www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://folding-electric-treadmills.com/blog/treadmills/ni-trac7-freerun-treadmill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>611T Treadmill &#8211; Tempo Fitness</title>
		<link>http://folding-electric-treadmills.com/blog/uncategorized/611t-treadmill-tempo-fitness</link>
		<comments>http://folding-electric-treadmills.com/blog/uncategorized/611t-treadmill-tempo-fitness#comments</comments>
		<pubDate>Tue, 15 May 2012 00:25:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[611T]]></category>
		<category><![CDATA[Tempo Fitness]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://folding-electric-treadmills.com/blog/uncategorized/611t-treadmill-tempo-fitness</guid>
		<description><![CDATA[
Whatever your fitness goals may be, the Tempo Fitness 611T is the perfect treadmill to help get you started. With a 2.25 treadmill-duty horsepower motor, the 611T is steady and quiet at all speeds.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bTdNI89D72Y?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bTdNI89D72Y?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Whatever your fitness goals may be, the Tempo Fitness 611T is the perfect treadmill to help get you started. With a 2.25 treadmill-duty horsepower motor, the 611T is steady and quiet at all speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://folding-electric-treadmills.com/blog/uncategorized/611t-treadmill-tempo-fitness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Home Cardio Workouts : How to Do Mountain Climber Exercises</title>
		<link>http://folding-electric-treadmills.com/blog/uncategorized/in-home-cardio-workouts-how-to-do-mountain-climber-exercises</link>
		<comments>http://folding-electric-treadmills.com/blog/uncategorized/in-home-cardio-workouts-how-to-do-mountain-climber-exercises#comments</comments>
		<pubDate>Sun, 13 May 2012 10:16:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[HOW]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[TO]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Village]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://folding-electric-treadmills.com/blog/uncategorized/in-home-cardio-workouts-how-to-do-mountain-climber-exercises</guid>
		<description><![CDATA[
Mountain climbers are a great way to get a cardio workout. Learn how to do cardiovascular exercises in this free training video. Expert: Kyle Brayer Bio: Kyle Brayer is a certified trainer and a sports conditioning specialist. He is also the owner of Epic Fitness and a former US Marine. Filmmaker: Dustin Daniels
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KI8u58hPam4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KI8u58hPam4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Mountain climbers are a great way to get a cardio workout. Learn how to do cardiovascular exercises in this free training video. Expert: Kyle Brayer Bio: Kyle Brayer is a certified trainer and a sports conditioning specialist. He is also the owner of Epic Fitness and a former US Marine. Filmmaker: Dustin Daniels</p>
]]></content:encoded>
			<wfw:commentRss>http://folding-electric-treadmills.com/blog/uncategorized/in-home-cardio-workouts-how-to-do-mountain-climber-exercises/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Post-Workout Nutrition- ~TIP OF THE WEEK~</title>
		<link>http://folding-electric-treadmills.com/blog/training-nutrition/post-workout-nutrition-tip-of-the-week</link>
		<comments>http://folding-electric-treadmills.com/blog/training-nutrition/post-workout-nutrition-tip-of-the-week#comments</comments>
		<pubDate>Sun, 13 May 2012 06:10:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Training Nutrition]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[post-workout]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://folding-electric-treadmills.com/blog/training-nutrition/post-workout-nutrition-tip-of-the-week</guid>
		<description><![CDATA[
IFPA Pro Bodybuilder Ryan Nelson explains the importance of proper nutrition after a workout and how it will help you.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cRQPhsvsBlw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cRQPhsvsBlw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>IFPA Pro Bodybuilder Ryan Nelson explains the importance of proper nutrition after a workout and how it will help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://folding-electric-treadmills.com/blog/training-nutrition/post-workout-nutrition-tip-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

